Uk49s Teatime Results History 2023| Last 12 Month Results

View the past two years’ worth of UK49s Teatime results history 2023, neatly organized in tables for quick result checking. Plus, check out today’s UK49s Teatime results history.

Uk49s Teatime Results Today

Uk49s Teatime Results August 2023

DATEWINNING NUMBERSBONUS
31th August 20238, 14, 17, 32, 33, 457
30th August 202326, 30, 36, 38, 39, 4231
29th August 202321, 25, 30, 40, 47, 489
28th August 20237, 12, 28, 31, 41, 4727
27th August 20236, 10, 24, 33, 37, 3929
26th August 20231, 2, 19, 22, 31, 3420
25th August 20235, 6, 11, 22, 31, 4144
24th August 20231, 3, 9, 34, 44, 4637
23th August 20239, 11, 21, 25, 27, 2813
22th August 20234, 5, 35, 36, 41, 4322
21th August 20231, 5, 6, 11, 27, 3038
20th August 202318, 22, 35, 43, 48, 4941
19th August 20236, 8, 13, 14, 27, 3949
18th August 20237, 20, 42, 46, 47, 4931
17th August 20231, 18, 20, 24, 29, 3823
16th August 202316, 30, 31, 36, 37, 4842
15th August 202318, 22, 35, 43, 48, 4941
14th August 20232, 13, 15, 30, 41, 4417
13th August 20232, 5, 10, 14, 25, 449
12th August 20231, 7, 21, 29, 31, 4443
11th August 202310, 13, 29, 36, 39, 4546
10th August 202318, 25, 27, 29, 40, 4419
9th August 20238, 11, 14, 27, 28, 4548
8th August 20232, 9, 10, 34, 44, 48`12
7th August 20231, 6, 20, 22, 24, 3842
6th August 20238, 23, 25, 27, 35, 3736
5th August 20232, 11, 21, 30, 45, 4924
4th August 20239, 22, 26, 30, 31, 441
3rd August 20231, 7, 14, 21, 34, 4118
2nd August 202314, 21, 23, 28, 29, 4016
1st August 20231, 7, 21, 29, 31, 4443

Uk49s Teatime Results July 2023

DATEWINNING NUMBERSBONUS
31st July 20231, 2, 12, 15, 38, 48 42
30th July 20237, 24, 26, 34, 36, 4211
29th July 202314, 31, 35, 37, 40, 4820
28th July 20235, 17, 20, 27, 42, 4322
27th July 20239, 12, 15, 25, 35, 4906
26th July 20231, 3, 13, 14, 18, 3632
25th July 20234, 9, 11, 12, 16, 4249
24th July 20235, 13, 23, 25, 44, 4737
23rd July 20237, 12, 19, 26, 28, 3738
22nd July 20234, 7, 19, 25, 32, 398
21st July 202317, 27, 32, 36, 42, 4624
20th July 20234, 9, 11, 23, 26, 433
19th July 20236, 12, 15, 31, 39, 4230
18th July 202315, 17, 23, 26, 31, 4338
17th July 202317, 20, 21, 27, 33, 4540
16th July 20239, 17, 20, 38, 39, 4245
15th July 202310, 17, 28, 29, 36, 4618
14th July 20232, 4, 6, 28, 29, 4024
13th July 20234, 9, 35, 39, 46, 4820
12th July 202313, 16, 27, 37, 39, 4023
11th July 20237, 11, 27, 29, 39, 455
10th July 20238, 19, 20, 35, 37, 4636
9th July 20239, 11, 19, 29, 30, 3548
8th July 20231, 6, 11, 14, 23, 4539
7th July 20231, 8, 11, 15, 18, 4431
6th July 20233, 10, 12, 19, 21, 2211
5th July 202311, 14, 21, 38, 44, 4627
4th July 2023
12, 14, 15, 33, 45, 47
24
3rd July 20232, 12, 13, 34, 36, 4018
2nd July 20231, 12, 14, 20, 22, 2544
1st July 20232, 5, 9, 29, 35, 4318

Uk49s Teatime Results June 2023

DATEWINNING NUMBERSBONUS
30th June 20231, 3, 6, 23, 33, 3736
29th June 20238, 17, 22, 23, 37, 4134
28th June 20238, 9, 11, 14, 15, 235
27th June 202317, 20, 26, 37, 40, 429
26th June 202337, 43, 44, 45, 47, 4911
25th June 20236, 7, 11, 14, 35, 4434
24th June 20233, 28, 29, 30, 31, 3322
23rd June 202318, 31, 39, 40, 48, 4945
22nd June 20235, 28, 29, 42, 43, 4737
21st June 20232, 6, 15, 17, 29, 3714
20th June 20231, 18, 20, 39, 46, 4730
19th June 20238, 15, 19, 21, 37, 3948
18th June 20232, 20, 34, 38, 40, 4849
17th June 20236, 7, 29, 39, 41, 4527
16th June 20232, 12, 13, 17, 24, 3738
15th June 20238, 19, 20, 22, 24, 3214
14th June 202315, 22, 24, 35, 37, 4017
13th June 20231, 17, 18, 26, 35, 478
12th June 20233, 23, 26, 35, 37, 4549
11th June 20233, 7, 9, 21, 31, 4919
10th June 20234, 5, 30, 39, 41, 4647
9th June 202316, 23, 28, 36, 39, 4021
8th June 202313, 20, 21, 22, 26, 2730
7th June 20236, 10, 31, 39, 45, 494
6th June 20234, 16, 20, 38, 46, 4930
5th June 202317, 36, 43, 44, 46, 4916
4th June 20233, 12, 22, 29, 31, 3333
3rd June 20232, 16, 17, 18, 19, 44/strong>38
2nd June 202314, 15, 23,31, 44, 4547
1st June 202322, 23, 24, 34, 36, 4717

Uk49s Teatime Results May 2023

DATEWINNING NUMBERSBONUS
31st May 202312, 17, 20, 27, 32, 4819
30th May 202312, 14, 22, 29, 40, 4437
29th May 20236, 10, 15, 20, 24, 2632
28th May 202317, 34, 43, 44, 47, 485
27th May 20232, 3, 21, 26, 39, 4422
26th May 202311, 13, 15, 16, 22, 495
25th May 20231, 6, 11, 13, 18, 2119
24th May 20232, 4, 15, 41, 45, 4635
23rd May 202314, 20, 27, 37, 44, 4631
22nd May 20237, 23, 40, 43, 46, 4938
21st May 20236, 27, 28, 29, 37, 4043
20th May 20233, 9, 25, 29, 40, 4145
19th May 20236, 9, 17, 22, 47, 491
18th May 20232, 9, 17, 25, 43, 4437
17th May 202317, 19, 20, 32, 40, 4924
16th May 20237, 17, 19, 21, 31, 4144
15th May 202315, 19, 21, 23, 29, 3044
14th May 20231, 8, 12, 15, 31, 4211
13th May 202311, 14, 18, 23, 32, 4437
12th May 20238, 13, 22, 28, 44, 4631
11th May 20239, 17, 20, 22, 32, 3815
10th May 20231, 7, 11, 19, 22, 383
9th May 20231, 14, 16, 31, 36, 457
8th May 202317, 22, 23, 29, 33, 4944
7th May 202316, 28, 34, 38, 40, 4323
6th May 20233, 5, 7, 10, 43, 469
5th May 20237, 9, 21, 35, 38, 4832
4th May 20238, 20, 29, 32, 39, 479
3rd May 20235, 7, 13, 22, 43, 4640
2nd May 20231, 15, 18, 35, 40, 4146
1st May 20233, 15, 37, 40, 42, 485

Uk49s Teatime Results April 2023

DATEWINNING NUMBERSBONUS
30th April 20231, 18, 27, 28, 32, 4130
29th April 20238, 17, 25, 31, 40, 4513
28th April 20236, 13, 25, 27, 31, 3540
27th April 20235, 10, 12, 14, 15, 1738
26th April 20233, 4, 10, 20, 31, 472
25th April 20239, 15, 25, 26, 28, 3720
24th April 20236, 9, 15, 20, 32, 4722
23rd April 20237, 9, 19, 23, 24, 3729
22nd April 202310, 20, 21, 22, 37, 4723
21st April 20232, 9, 13, 18, 30, 4334
20th April 20237, 8, 13, 22, 24, 4038
19th April 20236, 26, 31, 40, 42, 4910
18th April 202318, 27, 38, 41, 45, 4846
17th April 20232, 6, 15, 27, 36, 481
16th April 20235, 31, 33, 34, 43, 4628
15th April 202310,11, 22, 28, 33, 496
14th April 20238, 26, 30, 39, 42, 4828
13th April 20232, 25, 30, 32, 36, 4437
12th April 202310, 13, 16, 30, 40, 4432
11th April 20231, 6, 13, 14, 37, 3938
10th April 20236, 7, 10, 18, 31, 3340
9th April 20239, 22, 27, 34, 41, 4745
8th April 20233, 7, 8, 42, 47, 4845
7th April 202311, 25, 30, 41, 42, 4748
6th April 20232, 15, 27, 28, 39, 4217
5th April 202310, 19, 27, 32, 38, 4041
4th April 202323, 26, 37, 40, 46, 4935
3rd April 20235, 23, 27, 39, 45, 4628
2nd April 20233, 10, 14, 28, 32, 4616
1st April 20234, 11, 27, 37, 38, 4031

Uk49s Teatime Results March 2023

DATEWINNING NUMBERSBONUS
31st March 20235, 13, 29, 37, 41, 4636
30th March 202310, 14, 25, 31, 34, 3612
29th March 20231, 7, 14, 17, 19, 4546
28th March 202314, 17, 22, 28, 31, 4605
27th March 20235, 8, 9, 12, 15, 4243
26th March 20233, 11, 38, 39, 42, 4940
25th March 202313, 22, 28, 31, 33, 3549
24th March 20236, 7, 20, 30, 38, 4144
23rd March 20233, 18, 26, 40, 47, 4948
22nd March 202312, 14, 24, 37, 41, 444
21st March 20232, 8, 10, 20, 21, 2212
20th March 202329, 34, 37, 41, 42, 4943
19th March 20233, 8, 20, 25, 32, 3842
18th March 202319, 21, 23, 34, 40, 4148
17th March 202312, 14, 15, 17, 18, 485
16th March 20237, 8, 9, 23, 27, 465
15th March 20232, 3, 21, 23, 30, 4228
14th March 20231, 2, 22, 28, 31, 323
13th March 202310, 21, 27, 37, 40, 4532
12th March 20235, 6, 11, 29, 41, 473
11th March 202321, 26, 27, 32, 46, 4723
10th March 20233, 5, 7, 37, 44, 4814
9th March 202315, 17, 26, 30, 38, 4045
8th February 20237, 9, 16, 17, 20, 4429
7th March 20231, 6, 9, 23, 24, 2544
6th March 20238, 15, 17, 21, 29, 4839
5th March 20239, 19, 24, 37, 45, 4612
4th March 20231, 4, 20, 22, 27, 2813
3rd March 20232, 5, 24, 44, 47, 4823
2nd March 202320, 23, 30, 32, 44, 4534
1st March 20235, 6, 19, 21, 23, 2531

Uk49s Teatime Results February 2023

DATEWINNING NUMBERSBONUS
28th February 20235, 14, 22, 33, 42, 4943
27th February 202329, 31, 32, 34, 37, 4612
26th February 202315, 24, 29, 33, 35, 4418
25th February 20236, 7, 8, 27, 30, 3126
24th February 202332, 33, 36, 38, 40, 4625
23rd February 202311, 17, 30, 35, 37, 4241
22nd February 20232, 10, 23, 28, 45, 4733
21st February 20233, 7, 13, 14, 38, 4512
20th February 202325, 30, 36, 40, 44, 4803
19th February 202316, 24, 32, 37, 39, 414
18th February 20231, 17, 25, 29, 33, 4622
17th February 20233, 11, 29, 34, 39, 424
16th February 20234, 8, 16, 18, 32, 4829
15th February 20233, 6, 7, 24, 30, 4835
14th February 20233, 18, 22, 29, 32, 4449
13th February 20235, 19, 30, 35, 41, 4831
12th February 20234, 30, 31, 36, 46, 4835
11th February 20231, 5, 8, 41, 42, 4935
10th February 20236, 10, 40, 44, 46, 479
9th February 20235, 15, 27, 31, 35, 4042
8th February 20232, 3, 4, 24, 30, 4210
7th February 202320, 23, 25, 31, 38, 4630
6th February 20236, 17, 19, 21, 37, 4911
5th February 202313, 14, 15, 29, 31, 4821
4th February 202313, 14, 16, 22, 42, 4810
3rd February 20233, 5, 16, 20, 45, 4707
2nd February 20232, 3, 4, 18, 36, 4707
1st February 20232, 4, 10, 27, 30, 4424

Uk49s Teatime Results January 2023

DATEWINNING NUMBERSBONUS
31st January 202319, 26, 37, 44, 46, 4743
30th January 20232, 20, 23, 25, 39, 4008
29th January 202311, 20 ,22, 29, 37, 4823
28th January 20234, 5, 20, 25, 26, 3615
27th January 20235, 20, 27, 38, 44, 4309
26th January 202312, 25, 28, 33, 42, 4943
25th January 20232, 3, 15, 21, 44, 4627
24th January 20238, 14, 15, 16, 26, 2830
23rd January 20235, 12, 18, 38, 39, 4333
22nd January 20235, 8, 14, 32, 34, 4827
21st January 20235, 8, 14, 32, 34, 4827
20th January 202310, 24, 31, 34, 37, 3936
19th January 202313, 25, 27, 35, 36, 4314
18th January 20234, 18, 19, 20, 24, 4337
17th January 20235, 8, 29, 37, 41, 4730
16th January 20238, 9, 23, 29, 38, 44,7
15th January 20233, 22, 27, 31, 42, 4717
14th January 20234, 18, 23, 25, 31, 4032
13th January 202313, 14, 24, 32, 37, 4740
12th January 20233, 4, 12, 18, 20, 3948
11th January 202322, 25, 31, 35, 38, 4539
10th January 202317, 18, 24, 29, 43, 4622
9th January 20231, 7, 10, 28, 30, 4818
8th January 20231, 13, 24, 26, 42, 4845
7th January 202317, 27, 35, 39, 44, 4709
6th January 20238, 14, 15, 23, 39, 4137
5th January 202315, 23, 34, 45, 47, 4924
4th January 202311, 14, 25, 38, 44, 4823
3rd January 20234, 11, 13, 32, 41, 4245
2nd January 20234, 6, 15, 23, 25, 3536
1st January 20231, 12, 24, 26, 35, 4521

Uk49s Teatime Results December 2022

DATEWINNING NUMBERSBONUS
31st December 20221, 6, 23, 31, 32, 3913
30th December 202210, 28, 30, 34, 36, 3940
29th December 20228, 26, 37, 41, 45, 4611
28th December 202211, 12, 25, 33, 40, 4826
27th December 20226, 8, 9, 20, 27, 3141
26th December 20225, 6, 11, 16, 25, 3731
25th December 2022Christmas HolidayChristmas Holiday
24th December 20225, 28, 32, 38, 47, 4841
23rd December 20223, 9, 13, 24, 33, 3647
22nd December 20227, 18, 22, 32, 45, 4828
21st December 202211, 18, 27, 30, 34, 4432
20th December 20224, 5, 12, 31, 34, 4015
19th December 20227, 13, 26, 30, 31, 486
18th December 20226, 8, 15, 26, 42, 4621
17th December 20226, 21, 31, 37, 42, 4440
16th December 20221, 2, 4, 19, 25, 4134
15th December 202214, 15, 22, 25, 37, 4707
14th December 20222, 3, 5, 15, 24, 4209
13th December 20223, 12, 25, 43, 46, 4718
12th December 20223, 6, 15, 17, 46, 4944
11th December 20228, 9, 13, 16, 34, 4345
10th December 20223, 11, 16, 17, 25, 4520
9th December 202218, 19, 21, 32, 37, 4023
8th December 20222, 8, 21, 25, 35, 4922
7th December 20223, 6, 12, 37, 38, 3911
6th December 20223, 11, 14, 19, 31, 4335
5th December 202214, 17, 25, 35, 38, 4822
4th December 20224, 6, 10, 15, 32, 4827
3rd December 20226, 17, 19, 25, 30, 3849
2nd December 202211, 12, 29, 39, 41, 4336
1st December 20222, 22, 23, 27, 31, 2603

Uk49s Teatime Results November

DATEWINNING NUMBERSBONUS
30th November 20221, 2, 5, 17, 41, 4213
29th November 20224, 10, 16, 19, 35, 433
28th November 20222, 7, 8, 14, 25, 4736
27th November 20225, 13, 23, 24, 43, 4946
26th November 20221, 22, 36, 44, 45, 4721
25th November 20224, 19, 20, 36, 42, 4635
24th November 202212, 13, 15, 26, 35, 4048
23rd November 20222, 5, 15, 39, 42, 4611
22nd November 20227, 26, 32, 33, 43, 4718
21st November 202212, 19, 23, 25, 42, 4808
20th November 20222, 3, 7, 25, 40, 4101
19th November 20225, 7, 12, 30, 36, 4437
18th November 20228, 10, 18, 33, 45, 4730
17th November 20221, 17, 40, 41, 45, 4723
16th November 20227, 16, 17, 27, 31, 4745
15th November 202221, 25, 28, 36, 38, 4042
14th November 20224, 15, 22, 24, 42, 4311
13th November 20223, 11, 12, 30, 36, 4220
12th November 20224, 6, 21, 34, 40, 4847
11th November 20225, 10, 23, 25, 32, 3735
10th November 202210, 17, 18, 21, 37, 4706
9th November 20222, 17, 29, 33, 39, 4608
8th November 202211, 28, 32, 35, 41, 4431
7th November 20221, 12, 24, 33, 39, 4744
6th November 202226, 29, 33, 37, 42, 4607
5th November 20224, 8, 25, 26, 37, 4136
4th November 202211, 27, 29, 35, 46, 4710
3rd November 202210, 14, 25, 26, 28, 4603
2nd November 202206, 08, 28, 34, 37, 4605
1st November 20227, 20, 28, 31, 35, 4821

Uk49s Teatime Results October

DATEWINNING NUMBERSBONUS
31st October 202213, 19, 33, 37, 38, 3901
30th October 20224, 9, 21, 25, 34, 4417
29th October 20227, 11, 15, 22, 23, 2642
28th October 20228, 13, 21, 31, 34, 396
27th October 20225, 27, 28, 38, 44, 4933
26th October 20226, 18, 30, 32, 43, 4922
25th October 202210, 11, 15, 18, 30, 4721
24th October 20222, 9, 28, 40, 41, 4733
23rd October 202221, 32, 34, 40, 44, 4918
22nd October 20222, 11, 24, 34, 39, 4404
21st October 20223, 7, 14, 17, 28, 3510
20th October 20225, 23, 28, 30, 33, 3717
19th October 20224, 14, 19, 22, 30, 463
18th October 20224, 29, 33, 37, 40, 439
17th October 20226, 9, 20, 25, 35, 4712
16th October 20226, 17, 42, 43, 44, 4825
15th October 202222, 26, 31, 40, 41, 4412
14th October 202222, 25, 39, 40, 41, 4512
13th October 20221, 3, 4, 33, 37, 487
12th October 20225, 7, 9, 13, 23, 3839
11th October 202215, 25, 29, 32, 39, 4237
10th October 20222, 4, 5, 16, 28, 4823
9th October 20222, 4, 11, 20, 32, 493
8th October 20223, 18, 25, 28, 35, 459
7th October 20224, 5, 20, 31, 39, 4348
6th October 20226, 17, 28, 31, 33, 3736
5th October 202215, 20, 22, 24, 43, 4618
4th October 20228, 25, 35, 41, 43, 4829
3rd October 20228, 12, 16, 24, 33, 4610
2nd October 20223, 14, 21, 29, 35, 454
1st October 20221, 2, 3, 12, 15, 3505

Uk49s Teatime Results September

DATEWINNING NUMBERSBONUS
30th September 20224, 15, 16, 29, 32, 4923
29th September 20223, 4, 13, 21, 24, 3942
28th September 20222, 13, 14, 30, 44, 4727
27th September 20226, 12, 16, 22, 35, 482
26th September 20223, 9, 32, 34, 36, 4539
25th September 202217, 20, 25, 36, 38, 4214
24th September 202212, 20, 27, 28, 37, 4916
23rd September 20229, 12, 20, 25, 32, 3922
22nd September 202218, 20, 26, 44, 45, 4629
21st September 20221, 7, 12, 22, 35, 4324
20th September 202219, 20, 23, 32, 37, 4730
19th September 2022PostponedPostponed
18th September 20224, 8, 21, 23, 30, 3325
17th September 20225, 11, 17, 25, 30, 3224
16th September 20223, 9, 20, 39, 45, 4835
15th September 202216, 19, 20, 31, 33, 3828
14th September 20225, 6, 12, 13, 24, 4517
13th September 20222, 13, 21, 22, 25, 4039
12th September 202211, 21, 26, 28, 33, 387
11th September 202212, 14, 36, 43, 44, 468
10th September 20225, 11, 22, 32, 39, 4643
9th September 2022PostponedPostponed
8th September 20223, 14, 16, 21, 41, 4527
7th September 20222, 11, 17, 25, 35, 3828
6th September 20221, 6, 24, 28, 40, 4117
5th September 20223, 7, 8, 21, 35, 4016
4th September 20221, 2, 13, 26, 34, 3946
3rd September 20227, 30, 33, 34, 38, 3945
2nd September 202213, 16, 23, 33, 40, 4942
2nd September 20221, 2, 12, 17, 32, 439

Uk49s Teatime Results August

DATEWINNING NUMBERSBONUS
31st August 20223, 6, 11, 22, 33, 3719
30th August 202214, 25, 28, 29, 34, 4233
29th August 20222, 9, 11, 12, 36, 4339
28th August 20223, 4, 19, 36, 44, 4929
27th August 20223, 9, 20, 32, 33, 4718
26th August 20226, 8, 20, 34, 40, 4224
25th August 20221, 9, 30, 39, 40, 4743
24th August 202211, 14, 25, 31, 43, 4926
23rd August 20222, 7, 16, 22, 34, 4849
22nd August 20228, 12, 21, 30, 39, 3943
21st August 20222, 9, 12, 20, 25, 4019
20th August 20221, 11, 15, 19, 36, 4312
19th August 202214, 24, 27, 29, 35, 3919
18th August 202210, 11, 12, 35, 39, 413
17th August 20225, 11, 20, 28, 47, 4846
16th August 20228, 12, 28, 32, 44, 4523
15th August 202220, 26, 38, 39, 48, 4918
14th August 20227, 20, 24, 26, 44, 4821
13th August 202211, 14, 15, 26, 30, 4626
12th August 20228, 28, 37, 39, 40, 4835
11th August 202215, 20, 21, 31, 34, 422
10th August 20222, 4, 7, 22, 23, 256
9th August 20226, 26, 41, 42, 44, 4835
8th August 20223, 9, 11, 12, 22, 2436
7th August 20222, 7, 8, 29, 34, 4036
6th August 20223, 11, 31, 45, 46, 4933
5th August 20227, 17, 19, 20, 28, 4913
4th August 20225, 7, 13, 40, 44, 468
3rd August 20222, 7, 11, 12, 37, 4821
2nd August 20227, 23, 29, 32, 39, 4428
1st August 20228, 9, 11, 13, 28, 4035

Uk49s Teatime Results July

DATEWINNING NUMBERSBONUS
31st July 202216, 19, 24, 33, 40, 4346
30th July 202211, 15, 23, 31, 41, 426
29th July 202211, 20, 27, 29, 30, 4424
28th July 202227, 36, 44, 45, 47, 4948
27th July 20221, 10, 11, 12, 25, 4413
26th July 20224, 7, 29, 34, 43, 4528
25th July 202211, 12, 16, 21, 28, 305
24th July 20223, 10, 14, 19, 31, 448
23rd July 20225, 7, 8, 11, 25, 4027
22nd July 20222, 18, 26, 29, 37, 3842
21st July 20225, 8, 9, 17, 23, 3541
20th July 20224, 9, 12, 31, 3, 4447
19th July 20227, 11, 32, 40, 41, 4442
18th July 20227, 12, 14, 19, 42, 438
17th July 20223, 24, 30, 34, 37, 457
16th July 20222, 10, 31, 32, 42, 4924
15th July 20225, 15, 16, 18, 46, 4739
14th July 202218, 33, 39, 41, 46, 483
13th July 202213, 18, 24, 30, 35, 4544
12th July 202223, 29, 30, 40, 46, 4925
11th July 20225, 7, 13, 21, 39, 4849
10th July 20224, 12, 18, 24, 27, 2844
9th July 20228, 9, 21, 33, 39, 4745
8th July 202211, 38, 43, 45, 47, 4835
7th July 20228, 33, 35, 41, 42, 4846
6th July 20221, 2, 3, 5, 24, 4931
5th July 20227, 15, 21, 30, 31, 3713
4th July 20223, 14, 15, 21, 31, 4724
3rd July 202213, 19, 20, 26, 39, 499
2nd July 20222, 10, 16, 18, 26, 3839

Uk49s Teatime Results June 

DATEWINNING NUMBERSBONUS
30th June 20225, 8, 19, 25, 41, 4636
29th June 202212, 19, 20, 21, 22, 361
28th June 20229, 15, 21, 31, 43, 463
27th June 20229, 16, 20, 38, 41, 4931
26th June 20224, 12, 13, 25, 34, 3533
25th June 20224, 8, 23, 32, 42, 4712
24th June 20227, 8, 16, 21, 30, 363
23rd June 20228, 14, 15, 33, 41, 4422
22nd June 202224, 26, 40, 42, 43, 4612
21st June 20223, 4, 20, 31, 33, 4519
20th June 202213, 17, 19, 25, 33, 4042
19th June 20224, 16, 21, 27, 39, 4411
18th June 20223, 14, 19, 21, 23, 2640
17th June 202215, 16, 26, 30, 39, 449
16th June 202211, 22, 23, 32, 35, 4339
15th June 20223, 5, 11, 14, 32, 4534
14th June 20222, 14, 17, 19, 23, 4513
13th June 202213, 17, 19, 29, 34, 4515
12th June 202213, 18, 21, 22, 26, 3033
11th June 202212, 24, 35, 38, 43, 474
10th June 20229, 12, 14, 19, 24, 4338
9th June 20225, 18, 23, 26, 37, 4736
8th June 202214, 15, 18, 24, 25, 33,30
7th June 20226, 13, 15, 23, 26, 4214
6th June 20221, 3, 25, 26, 39, 4737
5th June 202210, 11, 24, 31, 33, 4615
4th June 20221, 7, 11, 21, 27, 4438
3rd June 202215, 23, 25, 29, 40, 4447
2nd June 20226, 22, 27, 39, 43, 4420
1st June 20221, 13, 20, 37, 42, 4321

Uk49s Teatime Results May 

DATEWINNING NUMBERSBONUS
31st May 202210, 27, 31, 34, 39, 4423
30th May 202220, 27, 42, 44, 45, 4825
29th May 20222, 4, 29, 31, 42, 4334
28th May 20223, 4, 21, 25, 28, 456
27th May 202214, 17, 21, 22, 39, 4835
26th May 202214, 16, 22, 41, 46, 4733
25th May 20226, 9, 21, 23, 40, 433
24th May 20229, 16, 28, 35, 45, 464
23rd May 202212, 19, 23, 24, 34, 4944
22ndMay 20228, 12, 29, 38, 39, 4324
21st May 202213, 14, 33, 40, 42, 4326
20th May 202218, 24, 30, 35, 44, 463
19th May 20221, 7, 22, 33, 35, 379
18th May 20221, 7, 22, 33, 35, 379
17th May 202215, 23, 24, 33, 34, 484
16th May 20224, 10, 25, 30, 34, 4714
15th May 202219, 23, 30, 33, 45, 4748
14th May 202210, 12, 22, 28, 30, 353
13th May 202220, 24, 27, 29, 33, 3725
12th May 20222, 8, 17, 38, 39, 4021
11th May 20226, 10, 14, 17, 28, 4512
10th May 20222, 9, 17, 20, 22, 398
9th May 20229, 10, 21, 35, 38, 3925
8th May 20223, 12, 22, 34, 35, 4836
7th May 20224, 14, 19, 24, 31, 4017
6th May 20221, 3, 14, 25, 41, 449
5th May 202211, 17, 23, 28, 30, 431
4th May 20227, 23, 33, 37, 40, 439
3rd May 202211, 23, 27, 42, 48, 4926
2nd May 20224, 6, 12, 21, 30, 4711
1st May 202210, 14, 17, 28, 30, 3239

Uk49s Teatime Results April

DATEWINNING NUMBERSBONUS
30th April 20222, 21, 22, 24, 43, 4929
29th April 20226, 9, 21, 30, 38, 4041
28th April 20221, 6, 21, 24, 35, 4745
27th April 20221, 7, 12, 14, 15, 3146
26th April 20221, 5, 36, 38, 45, 4811
25th April 20223, 11, 14, 17, 42, 466
24th April 202201, 09, 13, 14, 24, 4429
23rd April 202221, 24, 25, 35, 43, 4917
22nd April 20221, 3, 4, 5, 38, 4246
21st April 20224, 8, 20, 29, 35, 4846
20h April 20222, 6, 11, 18, 36, 3834
19th April 20223, 12, 15, 33, 45, 467
18th April 202211, 21, 23, 36, 44, 4612
17th April 202217, 25, 30, 33, 43, 441
16th April 20224, 7, 9, 11, 13, 3321
15th April 20221, 23, 38, 41, 46, 4749
14th April 20229, 14, 20, 36, 39, 4635
13th April 20222, 12, 29, 30, 40, 4414
12th April 20223, 9, 11, 16, 25, 3729
11th April 202207, 09, 13, 19, 25, 4516
10th April 20221, 4, 17, 23, 43, 4538
9th April 20221, 4, 17, 23, 43, 4538
8th April 20224, 6, 14, 30, 36, 3912
7th April 202214, 22, 31, 34, 38, 4117
6th April 20225, 24, 29, 33, 40, 4738
5th April 20228, 11, 24, 25, 26, 4429
4th April 20222, 4, 5, 14, 31, 3615
3rd April 20224, 24, 25, 41, 42, 4921
2nd April 202213, 18, 28, 36, 39, 4533
1st April 20223, 4, 9, 33, 37, 3914

Uk49s Teatime Results March

DateWinning NumbersBonus
31st March 20222, 10, 33, 35, 38, 4125
30th March 20227, 15, 32, 35, 46, 484
29th March 20227, 9, 19, 20, 34, 4639
28th March 20229, 19, 25, 31, 38, 4524
27th March 202212, 13, 20, 22, 28, 3815
26th March 202215, 18, 32, 40, 47, 482
25th March 202222, 23, 26, 27, 37, 4719
24th March 20227, 12, 36, 37, 42, 4621
23rd March 20229, 23, 35, 38, 41, 4227
22nd March 20222, 23, 28, 33, 44, 4930
21st March 20221, 17, 18, 38, 42, 487
20th March 20223, 13, 14, 26, 32, 4649
19th March 202210 , 11, 15, 24, 26, 4222
18th March 20223, 19, 31, 33, 37 4626
17th March 20224, 9, 15, 34, 46, 4928
16th March 202213, 14, 30, 40, 41, 4738
15th March 202216, 19, 32, 38, 41, 4629
14th March 202213, 15, 28, 29, 32, 3744
13th March 20226, 7, 14, 23, 27, 3529
12th March 20224, 17, 21, 26, 27, 4731
11th March 20226, 20, 31, 32, 38, 4828
10th March 202211, 22, 30, 34 36, 4732
9th March 202212, 18, 27, 30, 32, 4524
8th March 20229, 27, 30, 31, 41, 4710
7th March 20226, 17, 25, 26, 41, 4919
6th March 20228, 22, 30, 31, 42, 4838
5th March 20221, 9, 12, 27, 36, 4825
4th March 20222, 5, 21, 37, 38, 4317
3rd March 20223, 11, 12, 20, 24, 4827
2nd March 202221, 23, 39, 43, 45, 468
1st March 20223, 16, 17, 36, 43, 4624

Uk49s Teatime Results February

DATEWINNING NUMBERSBONUS
28th February 20226, 17, 20, 22, 30, 3727
27th February 202218, 23, 32, 35, 41, 4617
26th February 20221, 5, 6, 28, 36, 4041
25th February 20226, 8, 23, 24, 46, 4732
24th February 202216, 18, 39, 46, 48, 494
23rd February 20222, 12, 22, 24, 33, 3937
22nd February 20221, 5, 11, 16, 32, 3527
21st February 20226, 12, 19, 27, 37, 4828
20th February 20228, 14, 19, 31, 45, 4816
19th February 20225, 30, 33, 40, 43, 4518
18th February 20222, 15, 20, 38, 40, 4718
17th February 20221, 26, 29, 30, 44, 4738
16th February 20223, 12, 26, 32, 40, 4639
15th February 20221, 15, 20, 32, 33, 4227
14th February 20222, 8, 16, 20, 29, 3143
13th February 20226, 9, 25, 31, 39, 4221
12th February 20223, 14, 16, 21, 28, 4024
11th February 202217, 30, 31, 33, 47, 4818
