The SSC MTS Result 2023 for Tier 1 is set to be disclosed by the Staff Selection Commission (SSC) on September 2nd, 2023 (expected).

SSC MTS Result 2023
The Staff Selection Commission (SSC) is anticipated to unveil the SSC MTS Result 2023 for Tier 1 on September 2nd, 2023. This announcement holds great importance for candidates who appeared in the Multi Tasking Staff (MTS) exam. You can conveniently access your scorecard, check the cutoff marks, and explore the Havildar merit list by visiting the official SSC website at www.ssc.nic.in. The SSC MTS Tier 1 Result 2023 corresponds to the examination conducted from May 2nd to June 20th, 2023. With a total of 12,523 vacancies available for Multi Tasking Staff and Havildar positions, this result marks the initial stage of the selection process. After the Answer Key’s release in early September, all attention now turns to the impending announcement of the SSC MTS Tier 1 Result 2023, which is expected to be disclosed shortly, considering the estimated completion of the evaluation process at the beginning of the week.
Ssc.nic.in Result 2023
Many candidates participated in the SSC MTS Exam 2022-23 held in May and June 2023. The SSC MTS Answer Key was released on June 28, 2023. Stay tuned for the exact SSC MTS Result 2023 date. This Tier 1 exam had 12,523 openings for various positions. The result is expected in early September 2023 after addressing answer key objections. Stay updated on these important dates.
SSC MTS Tier 1 Result 2023 Notification Details
Name Of Organization | Staff Selection Commission (SSC) |
Post | SSC Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2023 |
SSC MTS Tier-1 Exam Date | May 2nd to May 19th and June 13th to June 20th, 2023 |
SSC MTS Tier 1 Result Release Date | 2nd September 2023 (Expected) |
Category | Sarkari Result |
Selection Process | Tier-1 Exam, Tier-2 Exam, Document Verification |
Official Website | ssc.nic.in |
SSC MTS Result Cut Off Marks 2023
Category | Expected Cut Off Marks |
---|---|
General | 73 – 80 |
OBC | 70 – 75 |
EWS | 68 – 73 |
SC | 70 – 75 |
ST | 64 – 71 |
SSC MTS Cut Off 2021-22
SSC MTS Cut-off Marks details for posts in the age group of 18-25 years for all states can be checked below in tabular form.
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
SSC MTS Tier 1 Marit List 2023
The SSC MTS Tier 1 Merit List 2023 is a compilation of candidates who have demonstrated exceptional performance in the Tier 1 examination. This list highlights the top achievers based on their exam results. Being included in this list significantly enhances your chances of progressing to the next stages of the selection procedure. If your name is featured on the merit list, it signifies your qualification for further evaluation and the potential for selection in your desired roles.
Detail Mentioned on SSC MTS Result 2023 Tier 1
The ssc.nic.in MTS Scorecard 2023 is an indispensable document that offers vital insights into your performance in the SSC MTS Tier 1 Exam. Upon viewing your scorecard, you will discover the following information:
- Your Name
- Exam Name
- Application Number
- Designation Applied For
- Date of Birth
- Father’s Name
- Mother’s Name
- Score Achieved
- Percentile Rank
- Qualification Status
- Category
- Region of Examination
SSC MTS Qualifying Marks
The significance of the SSC MTS Result 2023 Qualifying Marks lies in their role in determining whether you are eligible to advance to subsequent selection stages. Attaining these minimum marks is a prerequisite for moving forward in the Multi Tasking Staff (MTS) recruitment process. For different categories, the qualifying marks vary: General and EWS candidates require a minimum of 30%, OBC candidates need 25%, while SC, ST, and other categories necessitate at least 20% to qualify. These marks serve as an indicator of your readiness for the next phase of the SSC MTS examination, making them a pivotal aspect of your SSC MTS journey.
How to Download SSC MTS Result 2023 Pdf ?
To access the SSC Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2023 Tier 1 Result, follow these steps:
- Go to the official SSC website, which is ssc.nic.in.
- Look for the “Results” link on the homepage or navigate to the “Latest News” section.
- Locate the specific link labeled “SSC Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2023 Tier 1 Result” in the provided list.
- Download the PDF file containing the results.
- Carefully check the PDF to find your Roll No. among the listed candidates.
- If your Roll No. appears, you can take a printout of the result for your reference or further use.
SSC MTS Result 2023 Link
SSC MTS Result 2023 Pdf | Click Here [Available Soon] |
Official Website | Click Here |
Latest Result | Click Here |